Statistics of previous MUSICA MUNDI events
On this page, you will find the statistics to all of our previous competitions.
Besides the number of Golden, Silver, and Bronze Diplomas, you will also find the number of participating ensembles and nations.
| Competition | Year | Nations | Choirs | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Wien (A) | 2008 | 17 | 26 | 22 | 15 | 1 |
| Venedig (I) | 2008 | 17 | 32 | 22 | 16 | 3 |
| Graz (A) | 2008 | 93 | 441 | 130 | 191 | 27 |
| Riva del Garda (I) | 2008 | 13 | 33 | 25 | 12 | 2 |
| Wien (A) | 2007 | 14 | 17 | 16 | 9 | 1 |
| Malta (M) | 2007 | 14 | 18 | 14 | 10 | - |
| In...Canto sul Garda (I) | 2007 | 18 | 37 | 24 | 15 | 1 |
| Venedig (I) | 2007 | 12 | 14 | 10 | 5 | - |
| Wernigerode (D) | 2007 | 17 | 40 | 20 | 11 | - |
| Rom (I) | 2007 | 9 | 18 | 9 | 9 | 2 |
| Linz (A) | 2007 | 14 | 17 | 16 | 5 | 1 |
| Budapest (H) | 2007 | 21 | 50 | 19 | 26 | 5 |
| Malta (M) | 2006 | 13 | 20 | 7 | 13 | 5 |
| Zwickau (D) | 2006 | 12 | 30 | 16 | 13 | - |
| Xiamen (PRC) | 2006 | 80 | 350 | 75 | 140 | 39 |
| Riva del Garda (I) | 2006 | 24 | 49 | 30 | 26 | - |
| In...Canto sul Garda (I) | 2005 | 16 | 43 | 28 | 30 | 4 |
| Rom (I) | 2005 | 17 | 34 | 16 | 9 | 1 |
| Wernigerode (D) | 2005 | 13 | 42 | 20 | 12 | 1 |
| Budapest (H) | 2005 | 16 | 61 | 30 | 24 | 7 |
| Grado (I) | 2004 | 14 | 28 | 20 | 14 | 2 |
| Bremen (D) | 2004 | 83 | 360 | 98 | 163 | 33 |
| Helsingborg (S) | 2004 | 20 | 52 | 37 | 32 | 3 |
| Riva del Garda (I) | 2004 | 21 | 63 | 33 | 36 | 6 |
| In...Canto sul Garda (I) | 2003 | 20 | 36 | 25 | 22 | 6 |
| Wernigerode (D) | 2003 | 13 | 34 | 21 | 16 | 2 |
| Grado (I) | 2003 | 14 | 24 | 12 | 16 | 2 |
| Budapest (H) | 2003 | 25 | 78 | 38 | 35 | 4 |
| Busan (ROK) | 2002 | 28 | 288 | 54 | 102 | 38 |
| Zwickau (D) | 2002 | 15 | 30 | 18 | 9 | 1 |
| Grado (I) | 2002 | 12 | 16 | 10 | 6 | 4 |
| Riva del Garda (I) | 2002 | 22 | 38 | 19 | 21 | - |
| In...Canto sul Garda (I) | 2001 | 22 | 36 | 23 | 25 | 3 |
| Wernigerode (D) | 2001 | 15 | 35 | 21 | 20 | 3 |
| Grado (I) | 2001 | 14 | 30 | 13 | 18 | 6 |
| Budapest (H) | 2001 | 21 | 61 | 27 | 29 | 11 |
| Grado (I) | 2000 | 8 | 18 | 11 | 6 | 3 |
| Linz (A) | 2000 | 30 | 342 | 69 | 124 | 34 |
| Riva del Garda (I) | 2000 | 18 | 45 | 25 | 23 | 4 |
| Fort Lauderdale (USA) | 1999 | 7 | 20 | 15 | 9 | - |
| In...Canto sul Garda (I) | 1999 | 13 | 48 | 21 | 19 | 15 |
| Wernigerode (D) | 1999 | 14 | 24 | 17 | 12 | 1 |
| Pohlheim (D) | 1999 | 15 | 46 | 19 | 17 | 8 |
| Grado (I) | 1999 | 12 | 18 | 6 | 12 | 2 |
| Budapest (H) | 1999 | 14 | 62 | 38 | 34 | 4 |
| Netanya (IL) | 1998 | 9 | 84 | 23 | 48 | 18 |
| Salò (I) | 1998 | 7 | 12 | 3 | 9 | - |
| Salsomaggiore (I) | 1998 | 8 | 8 | 8 | 1 | 1 |
| Pohlheim (D) | 1998 | 13 | 40 | 19 | 26 | 3 |
| Zwickau (D) | 1998 | 10 | 18 | 7 | 7 | 4 |
| Riva del Garda (I) | 1998 | 20 | 74 | 27 | 47 | 13 |
| In...Canto sul Garda (I) | 1997 | 20 | 77 | 36 | 62 | 19 |
| Gießen (D) | 1997 | 24 | 51 | 27 | 38 | - |
| Litomysl (CZ) | 1997 | 13 | 33 | 9 | 25 | 6 |
| Budapest (H) | 1997 | 16 | 67 | 31 | 39 | 9 |
| Netanya (IL) | 1996 | 7 | 43 | 19 | 28 | 1 |
| Dautphetal (D) | 1996 | 17 | 71 | 17 | 44 | 9 |
| Riva del Garda (I) | 1996 | 20 | 91 | 26 | 67 | 18 |
| Litomysl (CZ) | 1995 | 13 | 55 | 13 | 25 | 17 |
| In...Canto sul Garda (I) | 1995 | 11 | 22 | 6 | 13 | 3 |
| Zwickau (D) | 1995 | 13 | 27 | 8 | 10 | 7 |
| Budapest (H) | 1995 | 14 | 61 | 20 | 34 | 12 |
| Litomysl (CZ) | 1994 | 14 | 85 | 23 | 42 | 20 |
| Riva del Garda (I) | 1994 | 21 | 119 | 26 | 58 | 34 |
| Budapest (H) | 1993 | 10 | 57 | 18 | 31 | 8 |
| Zwickau (D) | 1992 | 5 | 8 | 6 | 2 | - |
| Riva del Garda (I) | 1992 | 12 | 71 | 29 | 35 | 7 |
| Budapest (H) | 1991 | 18 | 79 | 35 | 34 | 9 |
| Riva del Garda (I) | 1990 | 8 | 34 | 14 | 23 | 2 |
| Budapest (H) | 1989 | 9 | 51 | 14 | 20 | 10 |
| Budapest (H) | 1988 | 9 | 29 | 12 | 14 | 3 |







